SFP-1G Series
1-port Gigabit Ethernet SFP modules

Features and Benefits
- Digital Diagnostic Monitor Function
- -40 to 85°C operating temperature range (T models)
- IEEE 802.3z compliant
- Differential LVPECL inputs and outputs
- TTL signal detect indicator
- Hot pluggable LC duplex connector
- Class 1 laser product, complies with EN 60825-1
Certifications
- DNV
- CE
- FCC
- UL REC
Introduction
The SFP-1G Series 1-port Gigabit Ethernet SFP modules are available as optional accessories for a wide range of Moxa Ethernet switches.
Models in this series (26)


























| — | SFP-1GSXLC | SFP-1GSXLC-T | SFP-1GLSXLC | SFP-1GLSXLC-T |
| Transceiver Type | Multi-mode | Multi-mode | Multi-mode | Multi-mode |
| Typical Distance | 300 m / 550 m / 1 km | 300 m / 550 m / 1 km | 500 m / 1 km / 2 km | 500 m / 1 km / 2 km |
| Operating Temp. | 0 to 60°C | -40 to 85°C | 0 to 60°C | -40 to 85°C |
| — | Add to Quote View Bag Buy from distributors (for USA only) | Add to Quote View Bag Buy from distributors (for USA only) | Add to Quote View Bag Buy from distributors (for USA only) | Add to Quote View Bag Buy from distributors (for USA only) |
| — | SFP-1G10ALC | SFP-1G10ALC-T | SFP-1G10BLC | SFP-1G10BLC-T |
| Transceiver Type | Single-mode | Single-mode | Single-mode | Single-mode |
| Typical Distance | 10 km | 10 km | 10 km | 10 km |
| Operating Temp. | 0 to 60°C | -40 to 85°C | 0 to 60°C | -40 to 85°C |
| — | Add to Quote View Bag Buy from distributors (for USA only) | Add to Quote View Bag Buy from distributors (for USA only) | Add to Quote View Bag Buy from distributors (for USA only) | Add to Quote View Bag Buy from distributors (for USA only) |
| — | SFP-1GLXLC | SFP-1GLXLC-T | SFP-1G20ALC | SFP-1G20ALC-T |
| Transceiver Type | Single-mode | Single-mode | Single-mode | Single-mode |
| Typical Distance | 10 km | 10 km | 20 km | 20 km |
| Operating Temp. | 0 to 60°C | -40 to 85°C | 0 to 60°C | -40 to 85°C |
| — | Add to Quote View Bag Buy from distributors (for USA only) | Add to Quote View Bag Buy from distributors (for USA only) | Add to Quote View Bag Buy from distributors (for USA only) | Add to Quote View Bag Buy from distributors (for USA only) |
| — | SFP-1G20BLC | SFP-1G20BLC-T | SFP-1GLHLC | SFP-1GLHLC-T |
| Transceiver Type | Single-mode | Single-mode | Single-mode | Single-mode |
| Typical Distance | 20 km | 20 km | 30 km | 30 km |
| Operating Temp. | 0 to 60°C | -40 to 85°C | 0 to 60°C | -40 to 85°C |
| — | Add to Quote View Bag Buy from distributors (for USA only) | Add to Quote View Bag Buy from distributors (for USA only) | Add to Quote View Bag Buy from distributors (for USA only) | Add to Quote View Bag Buy from distributors (for USA only) |
| — | SFP-1G40ALC | SFP-1G40ALC-T | SFP-1G40BLC | SFP-1G40BLC-T |
| Transceiver Type | Single-mode | Single-mode | Single-mode | Single-mode |
| Typical Distance | 40 km | 40 km | 40 km | 40 km |
| Operating Temp. | 0 to 60°C | -40 to 85°C | 0 to 60°C | -40 to 85°C |
| — | Add to Quote View Bag Buy from distributors (for USA only) | Add to Quote View Bag Buy from distributors (for USA only) | Add to Quote View Bag Buy from distributors (for USA only) | Add to Quote View Bag Buy from distributors (for USA only) |
| — | SFP-1GLHXLC | SFP-1GLHXLC-T | SFP-1GZXLC | SFP-1GZXLC-T |
| Transceiver Type | Single-mode | Single-mode | Single-mode | Single-mode |
| Typical Distance | 40 km | 40 km | 80 km | 80 km |
| Operating Temp. | 0 to 60°C | -40 to 85°C | 0 to 60°C | -40 to 85°C |
| — | Add to Quote View Bag Buy from distributors (for USA only) | Add to Quote View Bag Buy from distributors (for USA only) | Add to Quote View Bag Buy from distributors (for USA only) | Add to Quote View Bag Buy from distributors (for USA only) |
| — | SFP-1GEZXLC | SFP-1GEZXLC-120 | — | — |
| Transceiver Type | Single-mode | Single-mode | ||
| Typical Distance | 110 km | 120 km | ||
| Operating Temp. | 0 to 60°C | 0 to 60°C | ||
| — | Add to Quote View Bag Buy from distributors (for USA only) | Add to Quote View Bag Buy from distributors (for USA only) |
Specifications
Shown for SFP-1G10ALC. Per-model differences are listed in the selection grid above.
Ethernet Interface
- Ports
- 1
- Connectors
- Duplex LC connector Simplex LC connector (WDM-type only)
- Optical Fiber
- Typical Distance: To reach the typical distance of specified fiber transceiver, please refer to formula: Link budget(dB) > dispersion penalty(dB) + total link loss(dB)
Power Parameters
- Power Consumption
- Max. 1 W
Environmental Limits
- Operating Temperature
- 0 to 60°C (32 to 140°F)
- Storage Temperature (package included)
- -40 to 85°C (-40 to 185°F)
- Ambient Relative Humidity
- 5 to 95% (non-condensing)
Standards and Certifications
- Safety
- UL 62368-1 IEC 62368-1 IEC 60825-1
- EMC
- EN 55032/35
- EMI
- FCC 15B Test Report ICES-003: 2020 Issue 7
- EMS
- IEC 61000-4-2 ESD: Contact: 4 kV; Air: 8 kV IEC 61000-4-3 RS: 80 MHz to 1 GHz: 3 V/m IEC 61000-4-4 EFT: Power: 1 kV(AC), 0.5 kV(DC); Signal: 0.5 kV IEC 61000-4-5 Surge: Power: 1 kV / 2 kV(AC), 0.5 kV(DC); Signal: 1 kV IEC 61000-4-6 CS: 0.15 MHz to 10 MHz: 3 V, 10 MHz to 30 MHz: 3 to 1 V, 30 MHz to 80 MHz: 1V IEC 61000-4-8 PFMF: 1 A/m at 50 Hz IEC61000-4-11 Voltage Dips and Interruption
- Maritime
- DNV
Warranty
- Warranty Period
- 5 years
- Details
- See www.moxa.com/warranty
Resources
| Name | Type | Version | Date |
|---|---|---|---|
| Moxa Ethernet SFP Transceiver Product Compatibility Matrix586.2 KB | Compatibility Guide | v1.7 | Nov 06, 2025 |
| Declaration of Conformity for SFP-1G Series300.3 KB | Declaration | v1.1 | Dec 02, 2024 |
| Datasheet for SFP-1G Series750.3 KB | Datasheet | v2.1 | Jan 03, 2024 |
| Declaration of Conformity (EU/UK) for 1FE Series/SFP-1GEZXLC-120303.9 KB | Declaration | v1.0 | Dec 11, 2023 |
| Compatibility Guide for SFP-1G Series579.4 KB | Compatibility Guide | v1.5 | Sep 27, 2023 |
Need pricing on the SFP-1G Series?
Tell us quantities and we'll come back with a quote.