
LM-7000H-4GPoE
LM-7000H Module SeriesInterface modules for the PT-G7728/G7828 and MDS-G4000(-L3/-4XGS) Series
- -40 to 85°C wide operating temperature
- IEC 61850-3 and IEEE 1613 compliant
- IEC 62439-3 Clause 4 (PRP) and Clause 5 (HSR) compliant
- Hot-swappable
Certifications CE · FCC
Ships from and sold by A5 IT, an authorized Moxa reseller.
Specifications
Ethernet Interface
- PoE Ports (100/1000BaseT(X), RJ45 connector)
- 4 V3.0.0 only for MDS-G4012/20/28 Series, MDS-G4012/20/28-L3 Series, MDS-G4012/20/28-4XGS Series, and MDS-G4012/20/28-L3-4XGS Series
Power Parameters
- Power Consumption
- 3.8 W (max.)
Physical Characteristics
- Weight
- 0.31 g (0.69 lb)
MTBF
- Time
- 1,280,518 hrs
- Standards
- Telcordia (Bellcore), GB
Warranty
- Warranty Period
- 5 years
- Details
- See www.moxa.com/warranty
Documentation
| Name | Type | Version | Date |
|---|---|---|---|
| Declaration of Conformity for MDS-G4012/G4020/G4028 Series with LM-7000H Module Series317.5 KB | Declaration | v1.1 | Feb 26, 2026 |
| Declaration of Conformity for MDS-G4012/G4020/G4028-4XGS with LM-7000H Module Series297.3 KB | Declaration | v1.1 | Feb 25, 2026 |
| Datasheet for LM-7000H Module Series364.4 KB | Datasheet | v1.6 | Feb 12, 2026 |
| Declaration of Conformity for LM-7000H-2GPHR297.7 KB | Declaration | v1.0 | Mar 20, 2024 |
| Declaration of Conformity for MDS-G4012/G4020/G4028-4XGS with LM-7000H Module Series294.7 KB | Declaration | v1.0 | Dec 27, 2023 |
| Declaration of Conformity for PT-G7728/G7828 with LM-7000H Module Series319.1 KB | Declaration | v1.0 | Dec 20, 2023 |
| Tech Note: Recommended Procedure for STP Cable Grounding on Moxa's Industrial Ethernet Switches558.3 KB | Tech Note | v1.0 | Feb 12, 2019 |
| 2D CAD for LM-7000H-GTX341.7 KB | 2D CAD | — | Jan 19, 2018 |
| 2D CAD for LM-7000H-PoE354.5 KB | 2D CAD | — | Jan 19, 2018 |
| 2D CAD for LM-7000H-SFP283.5 KB | 2D CAD | — | Jan 19, 2018 |



