PWR-310 Power Module Series
Power Modules for RKS-G4000-PL modular managed switches

Features and Benefits
- Rotatable design for versatile installation
- Hot-swappable
- Wide range of power input options for flexible deployment
Certifications
- CE
- FCC
Introduction
The PWR-310 Power Module Series are designed for Moxa’s RKS-G4000-PL Series switches. The power modules allow supported switches to use 12/24/48 VDC or 110/220 VDC/VAC.
Models in this series (5)
| — | PWR-310-LV | PWR-310-LV-P | PWR-310-HVA | PWR-310-HV |
| Input Voltage | 12/24/48 VDC | 12/24/48 VDC 48 VDC for PoE systems (53 to 57 VDC is recommended for PoE+ devices) | 110/220 VDC/VAC | 110/220 VAC |
| Operating Voltage | 10.8 to 72 VDC | 10.8 to 72 VDC (53 to 57 VDC is recommended for PoE+ devices) | 85 to 264 VAC | 88 to 300 VDC, 85 to 264 VAC |
| Supported Series | RKS-G4028-PL Series RKS-G4028-PL-L3 Series RKS-G4030-PL Series RKS-G4030-PL-L3 Series | RKS-G4028-PL Series RKS-G4028-PL-L3 Series RKS-G4030-PL Series RKS-G4030-PL-L3 Series | RKS-G4028-PL Series RKS-G4028-PL-L3 Series RKS-G4030-PL Series RKS-G4030-PL-L3 Series | RKS-G4028-PL Series RKS-G4028-PL-L3 Series RKS-G4030-PL Series RKS-G4030-PL-L3 Series |
| — | Add to Quote View Bag | Add to Quote View Bag | Add to Quote View Bag | Add to Quote View Bag |
| — | PWR-310-HV-P | — | — | — |
| Input Voltage | 110/220 VDC/VAC 48 VDC for PoE systems (53 to 57 VDC is recommended for PoE+ devices) | |||
| Operating Voltage | 88 to 300 VDC, 85 to 264 VAC (53 to 57 VDC is recommended for PoE+ devices) | |||
| Supported Series | RKS-G4028-PL Series RKS-G4028-PL-L3 Series RKS-G4030-PL Series RKS-G4030-PL-L3 Series | |||
| — | Add to Quote View Bag |
Specifications
Shown for PWR-310-HV. Per-model differences are listed in the selection grid above.
Power Parameters
- Connection
- 2 removable 4-contact terminal block(s)
- Input Voltage
- 110/220 VDC/VAC for the switch system
- Operating Voltage
- 88 to 300 VDC, 85 to 264 VAC
- Input Current
- 220 VDC, 0.33 A (max.) 110 VDC, 0.67 A (max.) 110 VDC, 0.79 A (max.)
- Overload Current Protection
- Supported
- Reverse Polarity Protection
- Supported
Physical Characteristics
- Dimensions
- 377.8 x 54.5 x 40.5 mm (14.87 x 2.15 x 1.59 in)
- Weight
- 854 g (1.88 lb)
MTBF
- Time
- 5,536,383 hrs
- Standards
- Telcordia (Bellcore), GB
Environmental Limits
- Operating Temperature
- The operating temperature is dependent on the RKS-G4000-PL switch the module is installed in. Please refer to the respective RKS-G4000-PL Series datasheet/QIG for more information.
- Storage Temperature
- -40 to 85°C (-40 to 185°F)
- Ambient Relative Humidity
- 5 to 95% (non-condensing)
Warranty
- Warranty Period
- 5 years
- Details
- See www.moxa.com/warranty
Resources
| Name | Type | Version | Date |
|---|---|---|---|
| Declaration of Conformity (EU/UK) for PWR-310-LV278.4 KB | Declaration | v1.0 | Jul 16, 2026 |
| Datasheet for PWR-310 Power Module Series102.0 KB | Datasheet | v1.0 | Jul 07, 2026 |
| Declaration of Conformity (EU/UK) for PWR-310-HV298.6 KB | Declaration | v1.0 | Jun 29, 2026 |
Need pricing on the PWR-310 Power Module Series?
Tell us quantities and we'll come back with a quote.




