RM-G4000 Module Series
Ethernet modules for RKS-G4028 modular managed switches

Features and Benefits
- -40 to 75°C operating temperature range
- IEC 61850-3 and IEEE 1613 compliant
Certifications
- CE
- FCC
Introduction
The RM-G4000 Module Series includes Gigabit and Fast Ethernet modules for the RKS-G4000 Series rack-mount Ethernet switches. Each RM-G4000 Series module supports up to 8 ports with a variety of interface types including TX, MSC, SSC, and MST media types. Additionally, the RM-G4000-8GPoE and RM-G4000-8PoE modules provide the RKS-G4000 Series PoE models with high-capacity PoE functionality. IEEE 1588 interface modules provide hardware-based PTP functions for precise time synchronization across the network.
Models in this series (15)















| — | RM-G4000-8GTX | RM-G4000-8TX | RM-G4000-8GSFP | RM-G4000-8SFP |
| 10/100/1000BaseT(X) Ports | 8 | – | – | – |
| 10/100BaseT(X) Ports | – | 8 | – | – |
| 100/1000BaseSFP Ports | – | – | 8 | – |
| 100BaseSFP Ports | – | – | – | 8 |
| 100BaseFX Ports Multi-mode, SC Connector | – | – | – | – |
| 100BaseFX Port Multi-mode, ST Connector | – | – | – | – |
| 100BaseFX Port Single-mode, SC Connector | – | – | – | – |
| — | Add to Quote View Bag Buy from distributors (for USA only) | Add to Quote View Bag Buy from distributors (for USA only) | Add to Quote View Bag Buy from distributors (for USA only) | Add to Quote View Bag Buy from distributors (for USA only) |
| — | RM-G4000-6MSC | RM-G4000-6MST | RM-G4000-6SSC | RM-G4000-4MSC2TX |
| 10/100/1000BaseT(X) Ports | – | – | – | – |
| 10/100BaseT(X) Ports | – | – | – | 2 |
| 100/1000BaseSFP Ports | – | – | – | – |
| 100BaseSFP Ports | – | – | – | – |
| 100BaseFX Ports Multi-mode, SC Connector | 6 | – | – | 4 |
| 100BaseFX Port Multi-mode, ST Connector | – | 6 | – | – |
| 100BaseFX Port Single-mode, SC Connector | – | – | 6 | – |
| — | Add to Quote View Bag Buy from distributors (for USA only) | Add to Quote View Bag Buy from distributors (for USA only) | Add to Quote View Bag Buy from distributors (for USA only) | Add to Quote View Bag Buy from distributors (for USA only) |
| — | RM-G4000-4MST2TX | RM-G4000-4SSC2TX | RM-G4000-2MSC4TX | RM-G4000-2MST4TX |
| 10/100/1000BaseT(X) Ports | – | – | – | – |
| 10/100BaseT(X) Ports | 2 | 2 | 4 | 4 |
| 100/1000BaseSFP Ports | – | – | – | – |
| 100BaseSFP Ports | – | – | – | – |
| 100BaseFX Ports Multi-mode, SC Connector | – | – | 2 | – |
| 100BaseFX Port Multi-mode, ST Connector | 4 | – | – | 2 |
| 100BaseFX Port Single-mode, SC Connector | – | 4 | – | – |
| — | Add to Quote View Bag Buy from distributors (for USA only) | Add to Quote View Bag Buy from distributors (for USA only) | Add to Quote View Bag Buy from distributors (for USA only) | Add to Quote View Bag Buy from distributors (for USA only) |
| — | RM-G4000-2SSC4TX | RM-G4000-8GPoE | RM-G4000-8PoE | — |
| 10/100/1000BaseT(X) Ports | – | 8 (IEEE 802.3bt PoE) | – | |
| 10/100BaseT(X) Ports | 4 | – | 8 (IEEE 802.3bt PoE) | |
| 100/1000BaseSFP Ports | – | – | – | |
| 100BaseSFP Ports | – | – | – | |
| 100BaseFX Ports Multi-mode, SC Connector | – | – | – | |
| 100BaseFX Port Multi-mode, ST Connector | – | – | – | |
| 100BaseFX Port Single-mode, SC Connector | 2 | – | – | |
| — | Add to Quote View Bag Buy from distributors (for USA only) | Add to Quote View Bag Buy from distributors (for USA only) | Add to Quote View Bag Buy from distributors (for USA only) |
Specifications
Shown for RM-G4000-2MSC4TX. Per-model differences are listed in the selection grid above.
Ethernet Interface
- 10/100BaseT(X) Ports (RJ45 connector)
- 4
- 100BaseFX Ports (multi-mode SC connector)
- 2
- Optical Fiber
- Read more 100BaseFX Multi-Mode Single-Mode Fiber Cable Type OM1 50/125 µm G.652 800 MHz x km Typical Distance 4 km 5 km 40 km Wavelength Typical (nm) 1300 1310 TX Range (nm) 1260 to 1360 1280 to 1340 RX Range (nm) 1100 to 1600 1100 to 1600 Optical Power TX Range (dBm) -10 to -20 0 to -5 RX Range (dBm) -3 to -32 -3 to -34 Link Budget (dB) 12 29 Dispersion Penalty (dB) 3 1 Note: When connecting a single-mode fiber transceiver, we recommend using an attenuator to prevent damage caused by excessive optical power. Note: Compute the “typical distance” of a specific fiber transceiver as follows: Link budget (dB) > dispersion penalty (dB) + total link loss (dB).
Power Parameters
- Power Consumption (Max.)
- 2.88 W
Physical Characteristics
- Weight
- 400 g (0.88 lb)
MTBF
- Time
- 2,891,502 hrs
- Standards
- Telcordia (Bellcore), GB
Warranty
- Warranty Period
- 5 years
- Details
- See www.moxa.com/warranty
Resources
| Name | Type | Version | Date |
|---|---|---|---|
| Product Change Notification for RM-G4000-8PoE and RM-G4000-8GPoE121.0 KB | Notification | v1.0 | Aug 17, 2026 |
| Datasheet for RM-G4000 Module Series704.1 KB | Datasheet | v1.2 | Feb 12, 2026 |
| Declaration of Conformity for RKS-G4028 with RM-G4000 Module Series302.1 KB | Declaration | v1.0 | May 02, 2024 |
| IEC 62443-4-2 Security Level 2 Certification for RKS-G4028-L3 With RM-G4000 Module Series258.1 KB | Declaration | v1.0 | Jun 14, 2022 |
| IEC 62443-4-2 Security Level 2 Certification for RKS-G4028 With RM-G4000 Module Series257.7 KB | Declaration | v1.0 | Jun 14, 2022 |
Need pricing on the RM-G4000 Module Series?
Tell us quantities and we'll come back with a quote.