IM-6700A Module Series
Fast Ethernet modules for IKS-6726A-2GTXSFP/6728A-4GTXSFP/6728A-8PoE-4GTXSFP modular managed switches

Features and Benefits
- Modular design lets you choose from a variety of media combinations
Introduction
IM-6700A fast Ethernet modules are designed for the modular, managed, rack-mountable IKS-6700A Series switches. Each slot of an IKS-6700A switch can accommodate up to 8 ports, with each port supporting the TX, MSC, SSC, and MST media types. As an added plus, the IM-6700A-8PoE module is designed to give IKS-6728A-8PoE Series switches PoE capability. The modular design of the IKS-6700A Series ensures that the switches meet multiple application requirements.
Models in this series (12)












| — | IM-6700A-2MSC4TX | IM-6700A-2MST4TX | IM-6700A-2SSC4TX | IM-6700A-4MSC2TX |
| 10/100BaseT(X) Ports | 4 | 4 | 4 | 2 |
| 100BaseFX Ports Multi-Mode, SC Connector | 2 | – | – | 4 |
| 100BaseFX Ports Multi-Mode, ST Connector | – | 2 | – | – |
| 100BaseFX Ports Single-Mode, SC Connector | – | – | 2 | – |
| 100Base SFP Ports | – | – | – | – |
| — | Add to Quote View Bag Buy from distributors (for USA only) | Add to Quote View Bag Buy from distributors (for USA only) | Add to Quote View Bag Buy from distributors (for USA only) | Add to Quote View Bag Buy from distributors (for USA only) |
| — | IM-6700A-4MST2TX | IM-6700A-4SSC2TX | IM-6700A-6MSC | IM-6700A-6MST |
| 10/100BaseT(X) Ports | 2 | 2 | – | – |
| 100BaseFX Ports Multi-Mode, SC Connector | – | – | 6 | – |
| 100BaseFX Ports Multi-Mode, ST Connector | 4 | – | – | 6 |
| 100BaseFX Ports Single-Mode, SC Connector | – | 4 | – | – |
| 100Base SFP Ports | – | – | – | – |
| — | Add to Quote View Bag Buy from distributors (for USA only) | Add to Quote View Bag Buy from distributors (for USA only) | Add to Quote View Bag Buy from distributors (for USA only) | Add to Quote View Bag Buy from distributors (for USA only) |
| — | IM-6700A-6SSC | IM-6700A-8PoE | IM-6700A-8SFP | IM-6700A-8TX |
| 10/100BaseT(X) Ports | – | 8 (PoE+ ports) | – | 8 |
| 100BaseFX Ports Multi-Mode, SC Connector | – | – | – | – |
| 100BaseFX Ports Multi-Mode, ST Connector | – | – | – | – |
| 100BaseFX Ports Single-Mode, SC Connector | 6 | – | – | – |
| 100Base SFP Ports | – | – | 8 | – |
| — | Add to Quote View Bag Buy from distributors (for USA only) | Add to Quote View Bag Buy from distributors (for USA only) | Add to Quote View Bag Buy from distributors (for USA only) | Add to Quote View Bag Buy from distributors (for USA only) |
Specifications
Shown for IM-6700A-2MSC4TX. Per-model differences are listed in the selection grid above.
Ethernet Interface
- 100BaseFX Ports (multi-mode SC connector)
- 2
- 10/100BaseT(X) Ports (RJ45 connector)
- 4 Auto negotiation speed Full/Half duplex mode Auto MDI/MDI-X connection
- Optical Fiber
- Read more 100BaseFX Multi-Mode Single-Mode Fiber Cable Type OM1 50/125 µm G.652 800 MHz x km Typical Distance 4 km 5 km 40 km Wavelength Typical (nm) 1300 1310 TX Range (nm) 1260 to 1360 1280 to 1340 RX Range (nm) 1100 to 1600 1100 to 1600 Optical Power TX Range (dBm) -10 to -20 0 to -5 RX Range (dBm) -3 to -32 -3 to -34 Link Budget (dB) 12 29 Dispersion Penalty (dB) 3 1 Note: When connecting a single-mode fiber transceiver, we recommend using an attenuator to prevent damage caused by excessive optical power. Note: Compute the “typical distance” of a specific fiber transceiver as follows: Link budget (dB) > dispersion penalty (dB) + total link loss (dB).
Power Parameters
- Power Consumption
- 3.19 W (max.)
Physical Characteristics
- Weight
- 270 g (0.60 lb)
MTBF
- Time
- 7,356,096 hrs
- Standards
- Telcordia (Bellcore), GB
Warranty
- Warranty Period
- 5 years
- Details
- See www.moxa.com/warranty
Resources
| Name | Type | Version | Date |
|---|---|---|---|
| Declaration of Conformity for IKS-6726A/6728A with IM-6700A Module Series359.8 KB | Declaration | v1.0 | Nov 09, 2023 |
| Datasheet for IM-6700A Module Series554.7 KB | Datasheet | v1.1 | Jun 02, 2021 |
| QIG for IKS-6726A/IKS-6728A Series1.1 MB | QIG | v3.4 | May 07, 2021 |
| Tech Note: Recommended Procedure for STP Cable Grounding on Moxa's Industrial Ethernet Switches558.3 KB | Tech Note | v1.0 | Feb 12, 2019 |
| 2D CAD for IM-6700A-2MSC4TX394.8 KB | 2D CAD | — | Jan 19, 2018 |
| 2D CAD for IM-6700A-4MST-2TX395.1 KB | 2D CAD | — | Jan 19, 2018 |
| 2D CAD for IM-6700A-2SSC4TX394.8 KB | 2D CAD | — | Jan 19, 2018 |
| 2D CAD for IM-6700A-8TX397.1 KB | 2D CAD | — | Jan 19, 2018 |
| 2D CAD for IM-6700A-2MST4TX386.4 KB | 2D CAD | — | Jan 19, 2018 |
| 2D CAD for IM-6700A-6MSC300.8 KB | 2D CAD | — | Jan 19, 2018 |
| 2D CAD for IM-6700A-4MSC-2TX309.7 KB | 2D CAD | — | Jan 19, 2018 |
| 2D CAD for IM-6700A-8SFP439.7 KB | 2D CAD | — | Jan 19, 2018 |
| 2D CAD for IM-6700A-4SSC-2TX248.4 KB | 2D CAD | — | Jan 19, 2018 |
| 2D CAD for IM-6700A-6SSC300.8 KB | 2D CAD | — | Jan 19, 2018 |
| 2D CAD for IM-6700A-6MST348.1 KB | 2D CAD | — | Jan 19, 2018 |
Need pricing on the IM-6700A Module Series?
Tell us quantities and we'll come back with a quote.