
IM-6700A-8SFP
IM-6700A Module SeriesFast Ethernet modules for IKS-6726A-2GTXSFP/6728A-4GTXSFP/6728A-8PoE-4GTXSFP modular managed switches
- Modular design lets you choose from a variety of media combinations
Ships from and sold by A5 IT, an authorized Moxa reseller.
Specifications
Ethernet Interface
- 100BaseSFP Slots
- 8
- Optical Fiber
- Read more 100BaseFX Multi-Mode Single-Mode Fiber Cable Type OM1 50/125 µm G.652 800 MHz x km Typical Distance 4 km 5 km 40 km Wavelength Typical (nm) 1300 1310 TX Range (nm) 1260 to 1360 1280 to 1340 RX Range (nm) 1100 to 1600 1100 to 1600 Optical Power TX Range (dBm) -10 to -20 0 to -5 RX Range (dBm) -3 to -32 -3 to -34 Link Budget (dB) 12 29 Dispersion Penalty (dB) 3 1 Note: When connecting a single-mode fiber transceiver, we recommend using an attenuator to prevent damage caused by excessive optical power. Note: Compute the “typical distance” of a specific fiber transceiver as follows: Link budget (dB) > dispersion penalty (dB) + total link loss (dB).
Power Parameters
- Power Consumption
- 0.92 W (max.)
Physical Characteristics
- Weight
- 295 g (0.65 lb)
MTBF
- Time
- 5,779,779 hrs
- Standards
- Telcordia (Bellcore), GB
Warranty
- Warranty Period
- 5 years
- Details
- See www.moxa.com/warranty
Documentation
| Name | Type | Version | Date |
|---|---|---|---|
| Declaration of Conformity for IKS-6726A/6728A with IM-6700A Module Series359.8 KB | Declaration | v1.0 | Nov 09, 2023 |
| Datasheet for IM-6700A Module Series554.7 KB | Datasheet | v1.1 | Jun 02, 2021 |
| QIG for IKS-6726A/IKS-6728A Series1.1 MB | QIG | v3.4 | May 07, 2021 |
| Tech Note: Recommended Procedure for STP Cable Grounding on Moxa's Industrial Ethernet Switches558.3 KB | Tech Note | v1.0 | Feb 12, 2019 |
| 2D CAD for IM-6700A-2MSC4TX394.8 KB | 2D CAD | — | Jan 19, 2018 |
| 2D CAD for IM-6700A-4MST-2TX395.1 KB | 2D CAD | — | Jan 19, 2018 |
| 2D CAD for IM-6700A-2SSC4TX394.8 KB | 2D CAD | — | Jan 19, 2018 |
| 2D CAD for IM-6700A-8TX397.1 KB | 2D CAD | — | Jan 19, 2018 |
| 2D CAD for IM-6700A-2MST4TX386.4 KB | 2D CAD | — | Jan 19, 2018 |
| 2D CAD for IM-6700A-6MSC300.8 KB | 2D CAD | — | Jan 19, 2018 |
| 2D CAD for IM-6700A-4MSC-2TX309.7 KB | 2D CAD | — | Jan 19, 2018 |
| 2D CAD for IM-6700A-8SFP439.7 KB | 2D CAD | — | Jan 19, 2018 |
| 2D CAD for IM-6700A-4SSC-2TX248.4 KB | 2D CAD | — | Jan 19, 2018 |
| 2D CAD for IM-6700A-6SSC300.8 KB | 2D CAD | — | Jan 19, 2018 |
| 2D CAD for IM-6700A-6MST348.1 KB | 2D CAD | — | Jan 19, 2018 |










